Pest Control Services Without a Website — Page 1
Prospecting data for agencies: page 1 of 7 (617 pest control services across 473 US cities). Export-ready B2B lead list sorted by review volume with outreach signals and reveal-gated contact fields.
Last updated: September 2026
Listings
| Business | Category | Location | Rating | Reviews | Phone | Address | Checked | Maps |
|---|---|---|---|---|---|---|---|---|
| Quell Pest Control | Pest Control Service | Irving, TX | 4.9 | 2874 | — | Sep 24, 2026 | — | |
| All-Safe Pest & Termite | Pest Control Service | Southlake, TX | 4.9 | 1121 | — | Sep 24, 2026 | — | |
| Stars exterminator inc | Pest Control Service | Whitestone, NY | 5.0 | 942 | — | Sep 24, 2026 | — | |
| Prime Pest and Lawn | Pest Control Service | Aztec, NM | 4.8 | 724 | — | Sep 22, 2026 | — | |
| Pesty Pest Control, LLC. | Pest Control Service | Kingman, AZ | 4.9 | 695 | — | Sep 24, 2026 | — | |
| Pristine Pest Control LLC | Pest Control Service | Oklahoma City, OK | 4.9 | 467 | — | Sep 24, 2026 | — | |
| U-Kill'Em Pest Control Supplies | Pest Control Service | Melbourne, FL | 4.8 | 325 | — | Sep 23, 2026 | — | |
| Westwind Pest Prevention LLC | Pest Control Service | Goodyear, AZ | 5.0 | 285 | — | Sep 23, 2026 | — | |
| DO It Yourself Pest Control | Pest Control Service | St. Petersburg, FL | 4.7 | 267 | — | Aug 21, 2026 | — | |
| Mission Pest Management | Pest Control Service | Locust Grove, GA | 5.0 | 259 | — | Sep 24, 2026 | — | |
| K-LOBETO EXTERMINATORS INC | Pest Control Service | Maywood, CA | 4.8 | 253 | — | Sep 24, 2026 | — | |
| Badbugs! Pest Control | Pest Control Service | Imperial, CA | 5.0 | 251 | — | Sep 23, 2026 | — | |
| Mr Bug Pest Control | Pest Control Service | El Paso, TX | 4.9 | 247 | — | Sep 24, 2026 | — | |
| Green Eagle | Pest Control Service | Carmel, IN | 4.8 | 245 | — | Sep 24, 2026 | — | |
| Families Exterminators | Pest Control Service | Brick Township, NJ | 5.0 | 237 | — | Sep 23, 2026 | — | |
| Precise Pest Control LLC | Pest Control Service | Fort Mohave, AZ | 4.9 | 236 | — | Sep 24, 2026 | — | |
| Del Castillo Home & Lawn Services | Pest Control Service | Palm Coast, FL | 4.9 | 232 | — | Sep 21, 2026 | — | |
| Skyline Xterminators Inc | Pest Control Service | Paramount, CA | 5.0 | 226 | — | Sep 24, 2026 | — | |
| Good Neighbor Pest Services | Pest Control Service | Fultondale, AL | 5.0 | 219 | — | Sep 24, 2026 | — | |
| Davidsons pest control | Pest Control Service | Avon, NY | 4.9 | 202 | — | Sep 24, 2026 | — | |
| SHUSTER'S PEST CONTROL | Pest Control Service | Stratford, CA | 4.9 | 199 | — | Sep 24, 2026 | — | |
| BJ's Consumer's Choice Pest Control | Pest Control Service | Turlock, CA | 4.5 | 187 | — | Aug 23, 2026 | — | |
| Pro Control Pest Service | Pest Control Service | Jones, MS | 5.0 | 179 | — | Sep 24, 2026 | — | |
| Rural Pest Solutions, LLC | Pest Control Service | Oklahoma City, OK | 5.0 | 177 | — | Sep 24, 2026 | — | |
| MIGHTY MIKES PEST CONTROL | Pest Control Service | Marlboro, NJ | 4.9 | 176 | — | Sep 24, 2026 | — | |
| All American Wildlife Pros | Pest Control Service | Wichita, KS | 5.0 | 175 | — | Sep 24, 2026 | — | |
| Bug off pest control Lynchburg va | Pest Control Service | Lynchburg, VA | 5.0 | 161 | — | Sep 24, 2026 | — | |
| Pestech Pest Control | Pest Control Service | Maryville, TN | 4.7 | 161 | — | Sep 24, 2026 | — | |
| Pierce Pest Control | Pest Control Service | Blackshear, GA | 4.9 | 160 | — | Sep 21, 2026 | — | |
| Homeland Wildlife Removal | Pest Control Service | Fallstown, NC | 4.9 | 151 | — | Sep 20, 2026 | — | |
| Ginx Rodent and Wildlife Removal LLC | Pest Control Service | Selma, TX | 4.9 | 151 | — | Sep 23, 2026 | — | |
| Rule One Pest Solutions | Pest Control Service | Geneva, IN | 5.0 | 149 | — | Sep 25, 2026 | — | |
| Pest Patrol LLC | Pest Control Service | Meridian, ID | 5.0 | 147 | — | Aug 17, 2026 | — | |
| The A Team & The Bee Team | Pest Control Service | Princeton-goulds, FL | 5.0 | 138 | — | Sep 21, 2026 | — | |
| Willie G's Pest control | Pest Control Service | Fort Worth, TX | 5.0 | 138 | — | Sep 24, 2026 | — | |
| Apex Pest Control LLC | Pest Control Service | Summerville, SC | 4.9 | 134 | — | Sep 24, 2026 | — | |
| Outlaw Pest Control Service | Pest Control Service | St. George, UT | 4.9 | 132 | — | Sep 24, 2026 | — | |
| ICON PEST CONTROL | Pest Control Service | Paradise Valley, AZ | 4.9 | 129 | — | Sep 22, 2026 | — | |
| LawnStarter Pest Control | Pest Control Service | Houston, TX | 4.9 | 127 | — | Sep 24, 2026 | — | |
| Toro Wildlife Services and Pest Control, LLC | Pest Control Service | Ringwood, NJ | 5.0 | 124 | — | Sep 22, 2026 | — | |
| Ed's Pest Control | Pest Control Service | Livingston, TX | 4.8 | 122 | — | Sep 24, 2026 | — | |
| More For Less Exterminating | Pest Control Service | Islandia, NY | 5.0 | 121 | — | Sep 24, 2026 | — | |
| Fast Pace Spiders and Wasp Control, LLC | Pest Control Service | Ira Township, MI | 5.0 | 119 | — | Sep 24, 2026 | — | |
| JNS Pest Control | Pest Control Service | Chapel Hill, TN | 5.0 | 117 | — | Sep 24, 2026 | — | |
| Average Joes Pest Control LLC | Pest Control Service | Jackson, MI | 4.9 | 116 | — | Sep 23, 2026 | — | |
| Hargrove Pest & Termite Control | Pest Control Service | Belton, TX | 5.0 | 115 | — | Sep 24, 2026 | — | |
| T&G Pest Control | Pest Control Service | Hart, IN | 5.0 | 114 | — | Sep 23, 2026 | — | |
| Mint Pest Control Fishers | Pest Control Service | Indianapolis, IN | 4.9 | 111 | — | Sep 24, 2026 | — | |
| Capital City Pest Control | Pest Control Service | Tallahassee, FL | 5.0 | 109 | — | Sep 24, 2026 | — | |
| Gideon's Pest Control | Pest Control Service | Springfield, MO | 4.8 | 107 | — | Sep 24, 2026 | — | |
| Spider Assassin and Pest Management | Pest Control Service | Sandusky, OH | 4.3 | 106 | — | Sep 24, 2026 | — | |
| Dona Ana Pest Control Inc. | Pest Control Service | Las Cruces, NM | 4.8 | 104 | — | Sep 24, 2026 | — | |
| Mint Pest Control Indian Hills | Pest Control Service | Louisville, KY | 5.0 | 98 | — | Sep 24, 2026 | — | |
| Bak Off Pest Control | Pest Control Service | Jersey City, NJ | 5.0 | 94 | — | Sep 24, 2026 | — | |
| Hello Green Termite & Pest Solutions | Pest Control Service | Mont Belvieu, TX | 5.0 | 94 | — | Aug 20, 2026 | — | |
| Reaper Rodent Removal | Pest Control Service | North Port, FL | 4.5 | 93 | — | Aug 23, 2026 | — | |
| C & S Services | Pest Control Service | Attica, MI | 4.9 | 93 | — | Sep 22, 2026 | — | |
| Prime Pest and Lawn - Ogden | Pest Control Service | Ogden, UT | 4.6 | 90 | — | Sep 24, 2026 | — | |
| Bee Leave Pest & Termite | Pest Control Service | Bristol, VA | 4.7 | 90 | — | Sep 24, 2026 | — | |
| Equality Termite Control | Pest Control Service | San Bernardino, CA | 5.0 | 90 | — | Sep 24, 2026 | — | |
| Boggs & Sons Pest Control | Pest Control Service | Madison, OH | 5.0 | 88 | — | Sep 24, 2026 | — | |
| Dalton Pest & Termite, llc | Pest Control Service | Carrsville, VA | 5.0 | 85 | — | Sep 22, 2026 | — | |
| Northeast Exterminators | Pest Control Service | Bala Cynwyd, PA | 4.9 | 84 | — | Sep 24, 2026 | — | |
| Safe Pest Solutions LLC | Pest Control Service | Horn Lake, MS | 4.9 | 79 | — | Sep 24, 2026 | — | |
| Habitat Pest Control | Pest Control Service | Glenvar Heights, FL | 5.0 | 79 | — | Sep 24, 2026 | — | |
| Larry's Professional Pest Control | Pest Control Service | Pineville, LA | 4.9 | 78 | — | Sep 24, 2026 | — | |
| Critter Control of Northern Arizona - Sedona | Pest Control Service | Mingus Mountain, AZ | 5.0 | 78 | — | Sep 24, 2026 | — | |
| Jenkins Pest Control | Pest Control Service | Houston, TX | 4.8 | 73 | — | Sep 24, 2026 | — | |
| M and M Pest and Termite Solutions | Pest Control Service | Brownsville, TX | 5.0 | 72 | — | Sep 24, 2026 | — | |
| Staples Pest Control | Pest Control Service | Galena, MO | 5.0 | 71 | — | Sep 23, 2026 | — | |
| Prestige Pest PHX | Pest Control Service | Phoenix, AZ | 4.9 | 71 | — | Sep 24, 2026 | — | |
| No Moore Bugs | Pest Control Service | Cincinnati, OH | 5.0 | 69 | — | Sep 24, 2026 | — | |
| HomeShield Pest Control | Pest Control Service | San Jose, CA | 4.8 | 66 | — | Sep 23, 2026 | — | |
| Dave's Termite & Pest Control Inc | Pest Control Service | Corydon, IN | 4.7 | 65 | — | Sep 24, 2026 | — | |
| One Hitter Pest Control | Pest Control Service | Lincoln, MS | 5.0 | 65 | — | Sep 23, 2026 | — | |
| 1st Defense Rodent and Pest Control | Pest Control Service | Payson, AZ | 5.0 | 65 | — | Sep 20, 2026 | — | |
| FaunaPro Wildlife Control | Pest Control Service | Mount Auburn, IL | 5.0 | 62 | — | Sep 23, 2026 | — | |
| J & S Pest Control | Pest Control Service | North Kingstown, RI | 5.0 | 61 | — | Sep 24, 2026 | — | |
| Mamba pest solutions | Pest Control Service | New York, NY | 5.0 | 60 | — | Sep 25, 2026 | — | |
| Zeus Pest Control | Pest Control Service | Goodyear, AZ | 4.9 | 58 | — | Sep 24, 2026 | — | |
| TYGR Wildlife LLC | Pest Control Service | Poquoson, VA | 5.0 | 58 | — | Sep 19, 2026 | — | |
| Brothers Pest Control | Pest Control Service | Burnettown, SC | 5.0 | 57 | — | Aug 21, 2026 | — | |
| BG Pest Control LLC | Pest Control Service | Dallas, WI | 5.0 | 56 | — | Sep 23, 2026 | — | |
| Smoking Roaches Pest Control | Pest Control Service | Anderson Creek, NC | 5.0 | 55 | — | Jul 28, 2026 | — | |
| Diamondback Pest Control | Pest Control Service | Mchenry, IL | 5.0 | 54 | — | Sep 24, 2026 | — | |
| Customers Choice Pest Control LLC | Pest Control Service | Pine Island, FL | 5.0 | 54 | — | Sep 21, 2026 | — | |
| Best Pest Control | Pest Control Service | Seguin, TX | 4.9 | 54 | — | Sep 23, 2026 | — | |
| Medina Pest Control | Pest Control Service | Henderson, TX | 5.0 | 53 | — | Sep 21, 2026 | — | |
| LumeShield Pest Defense | Pest Control Service | Strongsville, OH | 5.0 | 52 | — | Sep 24, 2026 | — | |
| Full Force Pest Control | Pest Control Service | Cincinnati, OH | 5.0 | 52 | — | Sep 24, 2026 | — | |
| Long Island Critter Removal | Pest Control Service | Calverton, NY | 5.0 | 52 | — | Sep 24, 2026 | — | |
| Desert Web Exterminating | Pest Control Service | Yuma, AZ | 4.4 | 50 | — | Aug 23, 2026 | — | |
| Ring'A'Ling Pest Control | Pest Control Service | Pueblo, CO | 4.9 | 50 | — | Sep 22, 2026 | — | |
| Smart Pest Control | Pest Control Service | Aubrey, TX | 4.2 | 49 | — | Sep 24, 2026 | — | |
| FLO-BUGS PEST CONTROL LLC - English - Espanol | Pest Control Service | Northwest Escambia, FL | 4.9 | 49 | — | Sep 23, 2026 | — | |
| All City Pest & Termite Services | Pest Control Service | Northwest Harris, TX | 4.8 | 48 | — | Sep 23, 2026 | — | |
| Discovery Pest Solutions LLC | Pest Control Service | Nashville-davidson Metropolitan Government (balance), TN | 4.9 | 48 | — | Aug 23, 2026 | — | |
| Stafford Pest Control | Pest Control Service | Ridgecrest, CA | 4.7 | 47 | — | Sep 24, 2026 | — | |
| Vet Pest Control, LLC. | Pest Control Service | Goodyear, AZ | 5.0 | 46 | — | Sep 24, 2026 | — | |
| Bevis Family Pest Services | Pest Control Service | Weatherford Southeast, TX | 4.9 | 46 | — | Sep 22, 2026 | — |
Related categories
About this prospecting data
Built for agency prospecting, not consumer lookup
This page is a B2B prospecting tool for web design agencies, freelancers, and digital marketers running outbound campaigns targeting nationwide pest control services without websites. It is not a public business directory for consumers searching hours, menus, addresses, or phone numbers for individual brands.
What each record includes
Each row is a verified Google Maps business with no standalone website — sorted by review volume as a proxy for commercial activity. Fields support outreach workflow: business name, category, city, rating and review count, and verification date. Phone numbers and street addresses are reveal-gated because they are prospecting assets, not consumer service information.
What this page is not
This is not a Yelp-style review site, a phone book, or a "near me" local search result. If you are looking for a specific business to visit, call, or check opening hours, use Google Maps directly. If you are building a pipeline of nationwide pest control services without websites for web design outreach, this list is the starting dataset.
Data methodology
Listings are scraped from Google Maps by city and category, filtered to exclude businesses with an owned website, and refreshed on a rolling schedule. Verified Google Maps businesses with no standalone site are published as export-ready prospecting data for agencies. See our full methodology on the About page.